<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0">


<channel>
<title>SAP Knowledge Base - 5 Recently Added Articles</title>
<link>http://www.sapkb.com</link>
<description>This RSS Feed contains 5 recently added articles to the knowledge base. You can click on the title to view its content. Powered by PHPKB Knowledge Base Script (http://www.knowledgebase-script.com)</description>
<item>

					<guid>http://www.sapkb.com/question.php?ID=28</guid>

					<title>Which shell are you using?</title>

					<link>http://www.sapkb.com/question.php?ID=28</link>

					<description><![CDATA[ps -p $$]]></description>

				</item>
<item>

					<guid>http://www.sapkb.com/question.php?ID=27</guid>

					<title>Using J2EE Cluster Cookies to analyze problems</title>

					<link>http://www.sapkb.com/question.php?ID=27</link>

					<description><![CDATA[How to use the cookie parameter to open a particular server node: http://:;saplb_*= Where: -  is the name of the physical server or IP address that runs the J2EE engine. -  is the port on the server that is used for HTTP communication. - saplib_* is ]]></description>

				</item>
<item>

					<guid>http://www.sapkb.com/question.php?ID=26</guid>

					<title>CRM qRFC Outbound Queue naming conventions</title>

					<link>http://www.sapkb.com/question.php?ID=26</link>

					<description><![CDATA[Outbound Queues before data extraction (before function module CRS_FIRST_DOWNLOAD_TRIGGER is running) to trigger an initial load: examples EXTI_BUPA_MAIN R3AR_BUPA_MAIN Load type: R = request, I = initial, D = delta, U = Upload (to R/3) Consumer: are]]></description>

				</item>
<item>

					<guid>http://www.sapkb.com/question.php?ID=25</guid>

					<title>How to check CRM Middleware Flow Context Relationship</title>

					<link>http://www.sapkb.com/question.php?ID=25</link>

					<description><![CDATA[Go to TX: SE38 and execute the Program: RSMWDISPLAYCNTXT]]></description>

				</item>
<item>

					<guid>http://www.sapkb.com/question.php?ID=23</guid>

					<title>Java: Garbage Collection Time has Greater than 10% Avg on your EWA</title>

					<link>http://www.sapkb.com/question.php?ID=23</link>

					<description><![CDATA[Problem: Your Solution Manager Java Early Watch Alert Report read as follow:  " Garbage Collection Time Time spent on Garbage Collections (GC) prevents the Java virtual machine from executing any other task. In the interval reported, at least one of ]]></description>

				</item>

</channel>

</rss>
